What are the dosing and frequency guidelines for Advantage Multi®?
Dog (lbs.) | Advantage Multi® for Dogs | Volume (mL) | Imidacloprid (mg) | Moxidectin (mg) |
---|---|---|---|---|
3-9 | Advantage Multi® 9 | 0.4 | 40 | 10 |
9.1-20 | Advantage Multi® 20 | 1.0 | 100 | 25 |
20.1-55 | Advantage Multi® 55 | 2.5 | 250 | 62.5 |
55.1-88 | Advantage Multi® 88 | 4.0 | 400 | 100 |
88.1-110* | Advantage Multi® 110 | 5.0 | 500 | 125 |
*Dogs over 110 lbs. should be treated with the appropriate combination of Advantage Multi® for Dogs tubes.
Cat (lbs.) | Advantage Multi® for Cats | Volume (mL) | Imidacloprid (mg) | Moxidectin (mg) |
---|---|---|---|---|
2-5 | Advantage Multi® 5 | 0.23 | 23 | 2.3 |
5.1-9 | Advantage Multi® 9 | 0.4 | 40 | 4 |
9.1-18* | Advantage Multi®18 | 0.8 | 80 | 8 |
*Cats over 18 lbs. should be treated with the appropriate combination of Advantage Multi® for Cats tubes.